Podcast charts
Published by The Life of the Law
Supreme Court oral argument audio recordings paired with show notes that include helpful information and links to additional resources on the Supreme Court's website. Independent feed. NOT affiliated with the Supreme Court of the United States or any other entity. Audio credit to the Supreme Court of the United States. Image credit to Ian Hutchinson, https://unsplash.com/photos/U8WfiRpsQ7Y.
On the charts
Every published chart this podcast appears in, in the snapshot behind this page. Each one links to the chart it came off.
The Mato Topic Intelligence Platform does not report this podcast as charting in a published category in this snapshot.
From the feed
The latest episodes published to this podcast’s own RSS feed. Titles and descriptions are the publisher’s.
Case No. 25-5343; Argued: Oct 13 2026
Case No. 25-579; Argued: Oct 07 2026
Case No. 25-498; Argued: Oct 06 2026
Case No. 25-170; Argued: Oct 05 2026
Case No. 25-735; Argued: Oct 05 2026
Case No. 24-889; Argued: Apr 29 2026
Case No. 25-1083; Argued: Apr 29 2026
Case No. 24-856; Argued: Apr 28 2026
Case No. 25-112; Argued: Apr 27 2026
Case No. 24-1068; Argued: Apr 27 2026
Case No. 25-429; Argued: Apr 22 2026
Case No. 25-406; Argued: Apr 21 2026
Case No. 25-197; Argued: Apr 20 2026
Case No. 25-466; Argued: Apr 20 2026
Case No. 25-365; Argued: Apr 01 2026
Case No. 24-7351; Argued: Mar 31 2026
Case No. 25-83; Argued: Mar 30 2026
Case No. 25-5146; Argued: Mar 30 2026
Case No. 24-935; Argued: Mar 25 2026
Case No. 25-6; Argued: Mar 24 2026
Ranking source
Apple Podcasts rankings via the Mato Topic Intelligence Platform.
Observed October 25, 2026. Cached outside the daily freshness window; the positions keep the date they were taken on.
Apple and Apple Podcasts are trademarks of Apple Inc., registered in the U.S. and other countries.
Pairs with
Bring this source into Mato to read its transferable patterns, then turn them into an original show for your own audience.