Podcast charts
Published by Christopher Williams
My name is Chris, and this is a fun and informative discussion of Billboard's Top 3000 songs of all-time, based on rankings from the first Billboard U.S. Hot 100 chart in 1958 until the end of the year 2022. Each episode will have me talking about a set of 20 songs in countdown fashion, Casey Kasem style.
On the charts
Every published chart this podcast appears in, in the snapshot behind this page. Each one links to the chart it came off.
From the feed
The latest episodes published to this podcast’s own RSS feed. Titles and descriptions are the publisher’s.
Episode #75 (Season 2, Episode 25) discusses songs #1520-#1501, as we inch closer and closer to the #1 song in Billboard History. Artists featured include: | The Allman Brothers Band | Rihanna | The Isley Brothers | Tina Turner | Billy Joel | Johnny Rivers | 2pac | The Black Eyed Peas As we approach the halfway point of this Top 3000 countdown, we hit the final 20 songs in the first half, and a LOT of slow hits, some which I call 'Schmaltz Pop'. Listeners give their thoughts on the most dramatic love ballad that hit Top 40, but will it equal this podcast's entrants? We have Billy Joel's first #1 hit, 2pac's only #1 hit (actually 2 of them), and a CLASSIC 80's song that was part of a hit musical and also hit #3. And one of the great psychedelic gospel one-hit wonders. Yes, it's THAT song. And a nice little summary on the first 75 episodes. If you've listened to all of them, thank you so much. Please join the greatest countdown podcast ever! Listened in over 120 countries and over 1600 cities worldwide. I hope you enjoy. I'm not affiliated with Billboard or with American Top 40. I'm just a big pop music fan. Leave me fan mail message!
Episode #74 (Season 2, Episode 24) discusses songs #1540-#1521, as we inch closer and closer to the #1 song in Billboard History. Artists featured include: | Styx | Three Dog Night | The Rascals | Marvin Gaye | Lil Jon | John Denver | Michael Jackson | Aerosmith I call this the 'comfort food' podcast episode as this might be an all-timer with regards to well-known songs by well-known artists. We have a #1 hit from one of the greatest guitarists of all time and another one from a 70's teen idol. The greatest charted hit in the career of Aerosmith. Several 80's all-time classics that will get your foot tappin', and a song the Pointer Sisters changed the title after the popularity of another song earlier that same year. And a song that was recorded by Elvis, but the COVER hit #1!! We also have a nice discussion on popular songs that are HATED by some of our listeners. Some surprising ones, too! Please join the greatest countdown podcast ever! Listened in over 115 countries and over 1500 cities worldwide. I'm not affiliated with Billboard or with American Top 40. I'm just a big pop music fan. Leave me fan mail message!
Episode #73 (Season 2, Episode 23) discusses songs #1560-#1541, as we inch closer and closer to the #1 song in Billboard History. Artists featured include: | Janet Jackson | More Janet Jackson | Even More Janet Jackson | Boston | Frank Sinatra | Toto | The Rolling Stones | Kodak Black A nice array from all different eras, including a hit from the very first year of the Hot 100 (1958) and the very last year of the cutoff line (2022), and so many in-between. Including LOTS of Janet Jackson, 3 to be exact. We have what might be the greatest funk hit of the 1990's, and an 80's #1 classic that was re-made 20 years later into another classic. And some sweet sexy Barry White as dessert. Our special segment is an In Memorium to the artists we've lost since this podcast countdown started, including the late great Dolly Parton. Please join the greatest countdown podcast ever! Listened in over 115 countries and over 1500 cities worldwide. I'm not affiliated with Billboard or with American Top 40. I'm just a big pop music fan. Leave me fan mail message!
Episode #72 (Season 2, Episode 22) discusses songs #1580-#1561, as we inch closer and closer to the #1 song in Billboard History. Artists featured include: | Daryl Hall & John Oates | Janet Jackson | Cyndi Lauper | Red Hot Chili Peppers | KC & the Sunshine Band | Richard Marx | Prince | Heart This is a HUGE set of songs for 80's lovers, including all of the big names like Prince, Heart and Cyndi Lauper. In that group includes our 2nd #1 hit from the 80's on this countdown, as they're gonna finally start trickling in. We have a very fun coincidence involving one of the great 70's bands in Billboard History, and one of the great alternative 90's hits from one of the most popular alternative bands of all time. 17 of the 20 songs in this set are between the years 1977-1994 so if it's your time period, you're going to love this. We spend our special segment 21st Century Pop Music and how it compares to 20th Century Pop Music, both in its content and its chart making history. Wonderful commentary from our listeners on this topic. Please join the greatest countdown podcast ever! Listened in over 115 countries and over 1500 cities worldwide. Leave me fan mail message!
Episode #71 (Season 2, Episode 21) discusses songs #1600-#1581, as we inch closer and closer to the #1 song in Billboard History. Artists featured include: | The Rolling Stones | Creedence Clearwater Revival | Blood, Sweat & Tears | The Doors | Johnny Cash | Joe Jackson | Pointer Sisters | Bruce Springsteen If you are a classic rock fan, this might be the greatest podcast episode of them all. A lineup featuring the greatest hit of CCR's career, of Blood, Sweat & Tears' career, of Johnny Cash's career, and of Tom Jones' career. The 80's make a generous appearance as well, with the Boss's first 80's hit and one of Cher's last 80's hit. A wonderful 60's rock medley, some teen idol sensations, and a fantastic tune played in the soundtrack of an Eddie Murphy classic film. And so many wonderful musical and chart nuggets and tidbits. We spend our special segment on my favorite year of the rock era, 1969. Interesting facts and commentary, and lots of great listener responses to the question: What is your favorite song from that signature year? Come join the fun!! Please join the greatest countdown podcast ever! Listened in over 115 countries and over 1400 cities worldwide. Leave me fan mail message!
Episode #70 (Season 2, Episode 20) discusses songs #1620-#1601, as we inch closer and closer to the #1 song in Billboard History. Artists featured include: | The Beatles | The Supremes | John Lennon | Bon Jovi | Eagles | The O'Jays | The Chi-Lites | Aerosmith Another 80's jam fest, while also sprinkling in some of the biggest chart heavyweights in rock history. Our 70th episode is packed with your favorites. 3 Late 60's/Early 70's R&B legendary groups have a signature song each in this set, as does a pair of #1 hits from the Supremes. A 70's pop icon making his mark in the late 80's, and the best hit in the career of a 80's new wave / rock staple that's very...mobile. And did you know there were 4 different songs in the rock era hitting the Top 40 with the same 3-word title? The best one is in the set! What is it? We spend our special segment on my favorite year of the rock era, 1982. Interesting facts and commentary, and lots of great listener responses to the question, What is your favorite song from that signature year? Come join the fun!! Please join the greatest countdown podcast ever! Listened in over 110 countries and over 1400 cities worldwide. Leave me fan mail message!
Episode #69 (Season 2, Episode 19) discusses songs #1640-#1621, as we inch closer and closer to the #1 song in Billboard History. Artists featured include: | Michael Jackson | Drake | Howard Jones | Gladys Knight & the Pips | Foreigner | Flo Rida | Fergie | The B-52's If you are a fan of the Casey era songs from 1970-1988, you've hit the jackpot with this podcast! 13 of the 20 songs in this set are from those 2 decades, including 4 of the most famous 80's 1-hit wonders (one of which didn't hit the top 10 until the 2020's!!!). Some wonderful modern dance tracks by Flo Rida and Major Lazer, and a 1974 sweet sensual hit that a critic claimed caused more pregnancies than any other song that year. We have also reached the very first #1 song of the 80's on this countdown, after 1360 hits without getting to one yet! And it's by the man who has 9 number one songs in that decade. We spend our special segment talking about 80's number 1 hits. What's your favorite? Please join the greatest countdown podcast ever! Listened in over 110 countries and over 1400 cities worldwide. I am not affiliated with Billboard nor with American Top 40. Just a huge fan that loves to talk about pop music. Leave me fan mail message!
Episode #68 (Season 2, Episode 18) discusses songs #1660-#1641, as we inch closer and closer to the #1 song in Billboard History. Artists featured include: | Eagles | Carpenters | The Black-Eyed Peas | Donovan | Rod Stewart | INXS | Jon Secada | DJ Khaled A nice mixture of 21st Century Dance hits (including a song where the video was the first one to hit a billion views on Youtube) and 60's and 70's classics, with some INXS 80's thrown in. Some cover versions getting some love, including one where both the original and cover hit #1! And it's the FIRST TIME we've heard from the 70's classic rock legends, Eagles!! Welcome to the countdown! And the greatest song in Billboard History that peaked at #8! What song is it?? Our discovery into the years of rock and roll lands on the year 1987, as we continue our Greatest Years segments. Listen to the listener's favorite hits from that memorable year. Please join the greatest countdown podcast ever! Listened in over 110 countries and over 1400 cities worldwide. I am not affiliated with Billboard nor with American Top 40. Just a huge fan that loves to talk about pop music. Leave me fan mail message!
Episode #67 (Season 2, Episode 17) discusses songs #1680-#1661, as we inch closer and closer to the #1 song in Billboard History. Artists featured include: | Stevie Wonder | Ambrosia | Brittney Spears | OutKast | Imagine Dragons | Paul MaCartney & Wings | Santana | Pitbull A bridesmaid's podcast! 8 of the 20 songs in this set reached a peak position of #2! Of course we've got some good #1 songs as well, including one of the most significant #1 hits of the entire rock era, and all because of timing. Pitbull makes his countdown debut, as does Imagine Dragons. Some movie themes in there, one a disco smash and another where it's titled as a movie theme but never even made it onto the soundtrack album! And Stevie. Cause he's awesome. Our discovery into the years of rock and roll lands on the year 1991, as we continue our Greatest Years segments. Listen to the listener's favorite hits from that memorable year. Please join the greatest countdown podcast ever! Listened in over 110 countries and over 1400 cities worldwide. I am not affiliated with Billboard nor with American Top 40. Just a huge fan that loves to talk about pop music. Leave me fan mail message!
| The Beatles | Michael Jackson | Robert Palmer | Drake | Air Supply | Creedence Clearwater Revival | No Doubt | Christina Aguilera An absolute banger of set of 20 songs as you'll ever find as we burrow through the 1600's on our way to the biggest song in Billboard History. 2 of the most famous anti-war protest songs make this cut, one of Michael Jackson's most infectious #1 hits (and my personal favorite), and the debuts of Drake, Lifehouse and Robert Palmer. Plus the biggest sports anthem of the 90's, a darling 80's duet between 2 70's stars, and another #1 Beatles jam, but who's playing drums? Our discovery into the years of rock and roll lands on the year 1978, as we continue our Greatest Years segments. Disco was dominating led by the legendary Saturday Night Fever Soundtrack, but soooo many other genres were hitting as well. Listen to the listener's favorite hits from that memorable year. Please join the greatest countdown podcast ever! Listened in over 110 countries and over 1400 cities worldwide. I am not affiliated with Billboard nor with American Top 40. Just a huge fan that loves to talk about pop music. Leave me fan mail message!
| The Beach Boys | Jody Watley | M.C. Hammer | Carpenters | One Direction | Lil' Kim | Barry Manilow | The Spinners One of the most pleasant, positive happy set of 20 songs in any podcast I've done to date. So many feel-good hits. But there is some good Goth Rock and Sexy Rap to give the set some added flavor. We've got signature hits from 2 boy bands, some Surfin' Music, and what was for a time the greatest song on the country charts of all time. And debut songs from Jody Watley and Marty Robbins, two stalwarts of their genre. Our discovery into the years of rock and roll lands on the year 1959, as we continue our Greatest Years segments. The first full year of the Hot 100 era, but SO many memorable hits as pointed out by our listeners, even though most of us weren't alive. Great nostalgia from a time long past. Listen to the listener's favorite hits from that memorable year. Please join the greatest countdown podcast ever! Listened in over 110 countries and over 1400 cities worldwide. I am not affiliated with Billboard nor with American Top 40. Just a huge fan that loves to talk about pop music. Leave me fan mail message!
Episode #64 (Season 2, Episode 14) discusses songs #1740-#1721, as we inch closer and closer to the #1 song in Billboard History. Artists featured include: | Moody Blues | Pat Benatar | Wayne Newton | Michael Jackson | Joan Baez | Shaggy | Scorpions | The Steve Miller Band A robust set of 20 songs from all over the rock era, in particular a bevy of classic hits from the 60's and even the 50's. Folk and psychedelic hits from Moody Blues, Joan Baez and Steve Miller band will have you feeling groovy and counterculture-y. Shaggy brings some reggae into the mix, and 5 #1 hits by artists, all of them their only #1 hits of their careers. Our discovery into the years of rock and roll lands on the year 1984, as we continue our Greatest Years segments. It is absolutely amazing HOW MANY incredible classics are from the most 80's year of the 80's. Listen to the listener's favorite hits from that memorable year. Please join the greatest countdown podcast ever! Listened in over 110 countries and over 1300 cities worldwide. I am not affiliated with Billboard nor with American Top 40. Just a huge fan that loves to talk about pop music. Leave me fan mail message!
Episode #63 (Season 2, Episode 13) discusses songs #1760-#1741, as we inch closer and closer to the #1 song in Billboard History. Artists featured include: | Simon & Garfunkel | Bananarama | Pet Shop Boys | Elvis Presley | Faith Hill | TLC | Mariah Carey | Jay-Z The 90's are well represented in this latest episode, with massive hits from heavyweights Jay-Z, Faith Hill, TLC and Mariah Carey. Don't count out the 80's, though, as Bananarama makes their countdown debut and Air Supply scores with what one critic calls the 'worst summer song of all time'. Really? A classic coronation song from American Idol, and one of the most significant #1 hits in the great career of Elvis Presley. Our discovery into the years of rock and roll lands on the year 1966, as we continue our Greatest Years segments. So many of the absolute greats in classic rock, Motown and the British Invasion are pushing each other to great heights in 1966. And so many songs that year hit the Top 40, 2nd most in rock era history! Please join the greatest countdown podcast ever! Listened in over 100 countries and over 1300 cities worldwide. I am not affiliated with Billboard nor with American Top 40. Just a huge fan that loves to talk about pop music. Leave me fan mail message!
Hello. This is a supplement to Chris's Billboard Countdown podcast, playing a montage of all songs ranked from #2000 through the current episode. For more information and a review of each song, please listen to Chris's Billboard Countdown Podcast, where I go into detail on each song, in sets of 20 per episode, along with many special features. I hope you enjoy. Leave me fan mail message!
Episode #62 (Season 2, Episode 12) discusses songs #1780-#1761, as we inch closer and closer to the #1 song in Billboard History. Artists featured include: | Usher | Lionel Richie | Madonna | The Jets | Linda Ronstadt | Creedence Clearwater Revival | Chicago | John Mellencamp Pop music in all its different forms is here in our latest and greatest episode as we move 20 songs closer to #1. We have singing vocals, rap vocals, spoken vocals and even no vocals at all! We have a sample of a sample of one of the greatest alternative riffs in the rock era. Find out which one! Creedence with ANOTHER of their agonizing #2 hits, as they could never quite hit #1. And Linda Ronstadt belting one of her best songs ever, a #1 hit. And ANOTHER remake that out-charted its original, even though the original hit Top 5. Our discovery into the years of rock and roll lands on the year 1994, as we continue our Greatest Years segments. Where pop music starts becoming more segmented but with super smash hits that are breaking records at the top of the charts. Please join the greatest countdown podcast ever! Listened in over 100 countries and over 1300 cities worldwide. I am not affiliated with Billboard nor with American Top 40. Just a huge fan that loves to talk about pop music. Leave me fan mail message!
Episode #61 (Season 2, Episode 11) discusses songs #1800-#1781, as we inch closer and closer to the #1 song in Billboard History. Artists featured include: | Rihanna | Pat Boone | Dan Fogelberg | Madonna | Sam Smith | Brenda Lee | Jack Harlow | UB40 Several star artists from different eras and genres are throwing their hat into the ring in this power-packed set, some for the first time Like En Vogue, Dan Fogelberg, and surprisingly the only hit to qualify in this countdown for the legendary Pat Boone. We have consecutive songs give opposite opinions about their "man". One of the best 90's sports bar/arena tunes with the strange name, and 6 #2 hits including a classic from Madonna's Like a Prayer album. And two hits where the remakes of those songs charted higher than the original even though all 4 of them made the Top 10! Plus a thorough look at the hits from 1971, as we continue our Greatest Years segments. Can you BELIEVE how many great hits came from that specific span of 12 months? Please join the greatest countdown podcast ever! Listened in over 100 countries and over 1300 cities worldwide. I am not affiliated with Billboard nor with American Top 40. Just a huge fan that loves to talk about pop music. Leave me fan mail message!
Episode #60 (Season 2, Episode 10) discusses songs #1820-#1801, as we inch closer and closer to the #1 song in Billboard History. Artists featured include: | Chuck Berry | Pat Benatar | Missy Elliot | Rod Stewart | Janet Jackson | Chicago | The 5th Dimension | Paul McCartney A milestone edition, as we've now completed 40% of the entire Top 3000 Countdown. And some milestone hits in this set. The very first #1 hit of the Hot 100 era, the only #1 hit by one of the greatest rock and roll artists of all time, and it's a novelty song! A song that hit #1 for 2 weeks but only spent 8 weeks in the entire Top 40. The first post-Beatle #1 hit for Paul McCartney, and one of the oldest compositions in the entire countdown, was originally recorded in 1896! Plus a thorough look at the hits from 1983, one of the greatest years in rock and roll history. What's your favorite song from that year? Please join the greatest countdown podcast ever! Listened in over 100 countries and over 1300 cities worldwide. I am not affiliated with Billboard nor with American Top 40. Just a huge fan that loves to talk about pop music. Leave me fan mail message!
Episode #59 (Season 2, Episode 9) discusses songs #1840-#1821, as we inch closer and closer to the #1 song in Billboard History. Artists featured include: | Sly & The Family Stone | Roxette | Peter Frampton | 50 Cent | J. Geils Band | New Kids on the Block | Martha and the Vendellas | Paul Anka 20 songs closer to the #1 song of all time, Episode 59 is a wonderful eclectic mix of songs from the entire rock era. Fergie makes her first countdown appearance, as does the J. Geils Band, Sly & the Family Stone, and Roxette. A couple of Motown legends are featured, as well as the best hit from one of the great live performers of the 70's (although it's not a live recording). And a #1 song that didn't even spend 10 weeks in the Top 40. There's a few of those out there, we talk about it. Please join the greatest countdown podcast ever! Listened in over 100 countries and over 1200 cities worldwide. I am not affiliated with Billboard nor with American Top 40. Just a huge fan that loves to talk about pop music. Leave me fan mail message!
Episode #58 (Season 2, Episode 8) discusses songs #1860-#1841, as we inch closer and closer to the #1 song in Billboard History. Artists featured include: | Donna Summer | Barbra Streisand | Cardi B | Debbie Gibson | Taylor Swift | Def Leppard | The Cars | Rihanna The ladies take center stage in this wonderful set of 20 songs. No less than 12 songs have female vocalists, either solo, duet, or lead singing their group. Big names like Barbra Streisand and Rihanna and Stevie Nicks. We have 3 Number 1's, including a song even chickens and frogs can sing! Debbie Gibson makes her countdown debut, as does Def Leppard. And a 50's novelty song about...road rage? And what's your go-to song when you're at a wedding reception? Please join the greatest countdown podcast ever! Listened in over 100 countries and over 1200 cities worldwide. And a download from Alaska!!! Finally!!! I am not affiliated with Billboard nor with American Top 40. Just a huge fan that loves to talk about pop music. Leave me fan mail message!
Episode #57 (Season 2, Episode 7) discusses songs #1880-#1861, as we inch closer and closer to the #1 song in Billboard History. Artists featured include: | Madonna | Little River Band | Michael Jackson | Van Halen | Stevie Wonder | Everly Brothers | Carpenters | Genesis See that impressive list of artists above? I left out INXS cause everyone is so good! A panoramic snapshot of the rock era encapsulated in 20 songs as we move toward the greatest hit in Billboard History. Average peak position is 2.7, which means every hit averaged at least making the top 3. Stevie Wonder's Innervisions makes an appearance, as well as a SAVAGE rap hit from the 2020's. The Beach Boys (forgot them too!) with a comeback 70's remake of a 50's classic. We talk about the greatest hits of Van Halen, and songs that we like to anticipate while listening to countdowns. And some Eminem. Cause it feels so empty without him. Please join the greatest countdown podcast ever! Listened in over 100 countries and over 2000 cities worldwide. I am not affiliated with Billboard nor with American Top 40. Just a huge fan that loves to talk about pop music. Leave me fan mail message!
Ranking source
Apple Podcasts rankings via the Mato Topic Intelligence Platform.
Observed September 20, 2026.
Apple and Apple Podcasts are trademarks of Apple Inc., registered in the U.S. and other countries.
Pairs with
Bring this source into Mato to read its transferable patterns, then turn them into an original show for your own audience.